Names |
Born |
Died |
| BAGGS | ||
| Nancy | born 18 Apr 1778 | died 7 Jun 1828 |
| BARBARA | ||
| Ann | born Abt 1715 | died Unknown |
| BARNES | ||
| Mary Olivia | died Unknown | |
| BEATTY | ||
| John Peel | born 18 Aug 1825 | died 2 Jun 1918 |
| BEATY | ||
| Mattie Alice | born 26 Nov 1853 | died 5 Mar 1936 |
| BEGGS | ||
| Unknown | died Unknown | |
| BELL | ||
| Rosa Etheridge | born 1866 | died 1910 |
| BLACKMAN | ||
| Mary | born 23 Jan 1790 | died 26 Jun 1864 |
| BRIDGES | ||
| Charity Ann | died Unknown | |
| BRIM | ||
| Eliza R | born 15 Sep 1833 | died 10 Aug 1882 |
| BROWN | ||
| Addison Barnett | born 1821 | died 1890 |
| Nancy Caroline | born 1857 | died 1910 |
| Sarah | born 1698 | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.