Names |
Born |
Died |
| MAC RICHARDSON | ||
| Emmett | born 1885 | died 1978 |
| MARSHALL | ||
| Norman Rollo | died Unknown | |
| MARTIN | ||
| Jane | born 1722 | died Unknown |
| MASSEY | ||
| Temperance P. | born 1813 | died Unknown |
| MAXWELL | ||
| Raymond S. | died Unknown | |
| MCKEITHAN | ||
| Mary | born 1827 | died Unknown |
| MERRICK | ||
| Allie | born 1775 | died 14 Sep 1843 |
| MIDDLETON | ||
| Alexander G. Jr. | born 11 Apr 1826 | died 6 Jul 1886 |
| Amerlia | died Unknown | |
| Norman | died Unknown | |
| Randolph | died Unknown | |
| Walton | died Unknown | |
| MIMS | ||
| Venetia Neil | died 10 Dec 1922 | |
| MITCHELL | ||
| Mildred Belle | born Private |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.