Names |
Born |
Died |
| NELMS | ||
| Mary Antionette | born 13 Feb 1833 | died Unknown |
| NICHOLSON | ||
| Alice Pauline | born 1893 | died 1934 |
| Anna Bartow | born 29 Apr 1862 | died Abt 1888 |
| Archee R | born 1877 | died Unknown |
| Archibald | born 3 Jan 1813 | died 30 Dec 1864 |
| Arthur B. | born 7 Dec 1826 | died Unknown |
| Brown | born 1898 | died 1960 |
| Carrie Elmer | born 1884 | died 1886 |
| Cecil Wallace | born 28 Oct 1899 | died 18 Apr 1961 |
| Clarence Webster | born 1880 | died 1884 |
| Cornelia Elizabeth | born 1864 | died 1868 |
| Daisy Douglas | born 13 Dec 1881 | died Unknown |
| Daniel | born 3 Oct 1809 | died Unknown |
| Daniel Webster | born 1856 | died 1917 |
| David Warren | born 1890 | died 1891 |
| Duncan | born Abt 1777 | died 19 Dec 1861 |
| Duncan Lafayette | born 8 Jul 1817 | died 10 Jul 1860 |
| Elizabeth | born 20 Dec 1856 | died 22 May 1949 |
| Elizabeth | born 30 Mar 1811 | died 13 Mar 1856 |
| Emma Judson | born 8 Jul 1851 | died Unknown |
| Ethel Laurine | born 1879 | died 1935 |
| Frances | born Private | |
| George Francis | born 25 Feb 1902 | died 8 Nov 1973 |
| Hammond Burke | born 1895 | died 1961 |
| Homer Archibald | born 2 Jan 1868 | died 28 Nov 1938 |
| James A. | born 23 Feb 1824 | died 25 Sep 1864 |
| James Barnett | born 1888 | died 1890 |
| James Jasper | born 30 Nov 1843 | died 1887 |
| James Jasper | born 8 Apr 1888 | died 8 Oct 1933 |
| James Oscar | born 29 Sep 1852 | died Unknown |
| James Warren | born 1859 | died 1888 |
| Jasper James | born 20 Apr 1875 | died 4 Nov 1962 |
| Jesse Webster | born 22 May 1890 | died 23 Mar 1895 |
| John | born 11 Aug 1815 | died Unknown |
| John Billington | born 1 May 1847 | died 14 Jul 1937 |
| John F | born 11 Dec 1878 | died 22 Aug 1947 |
| John Keatley | born Private | |
| John Thomas | born 1858 | died 1866 |
| Julie Irene | born 1886 | died 1971 |
| M. L. Luke | born 26 Aug 1878 | died 13 Jul 1908 |
| Mamie | born 2 Feb 1892 | died Unknown |
| Martha Ann | born 2 Feb 1851 | died Unknown |
| Mary Ann | born 22 Mar 1830 | died Unknown |
| Mary Courtney Francis | born 25 Jul 1905 | died 2 Feb 1998 |
| Mary Edna | born 1882 | died 1939 |
| Mary Frances | born 1852 | died Unknown |
| Mary Jane | born 20 Oct 1841 | died 23 Feb 1938 |
| Melissa Temperance | born 1861 | died 1917 |
| Melvina A | born 9 Feb 1853 | died 8 Dec 1890 |
| Millard Filmore | born 1854 | died 1866 |
| Nancy | born 26 Nov 1821 | died 11 Dec 1887 |
| Nancy Ella | born 4 Nov 1857 | died 23 Sep 1877 |
| Nannie E | born 7 May 1880 | died Unknown |
| Nettie Ethel | born 13 May 1869 | died 25 Nov 1952 |
| Oscar Robert | born 12 Apr 1873 | died 24 Mar 1927 |
| Pleasant W. | born 15 Apr 1836 | died Unknown |
| Risdon Lochrin | born 1862 | died 1930 |
| Robert Archibald | born 22 Jan 1877 | died 7 Sep 1970 |
| Roberta E. Lee | born 25 Jan 1881 | died 3 Dec 1951 |
| Sarah E | born 3 Sep 1875 | died 2 May 1961 |
| Sophia A | born 22 Oct 1884 | died 1908 |
| Sophia Antoinette | born 4 Apr 1849 | died 7 Jan 1884 |
| Theodocia Earnest | born 20 Nov 1858 | died 22 Jan 1948 |
| Thomas Jefferson | born 19 Jun 1833 | died 9 Apr 1906 |
| Walter Clay | born 5 Oct 1854 | died 25 Jan 1855 |
| William | born 1 Jul 1819 | died Unknown |
| William Franklin | born 7 Jul 1845 | died 20 Jul 1864 |
| NICOLSON | ||
| Archibald | died Unknown | |
| NORFLEET | ||
| Agnes Elizabeth | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.