Names |
Born |
Died |
| RANSSON | ||
| Clement J | died Unknown | |
| RAULERSON | ||
| Benjamin | born 12 Oct 1727 | died 1791 |
| David May | born 5 May 1823 | died 11 May 1908 |
| Elender | born 15 Aug 1806 | died Unknown |
| Elizabeth Rawlinson | born 25 Nov 1801 | died Unknown |
| Harriet | born 2 May 1831 | died 8 Jun 1918 |
| Henrietta Rawlinson | born 12 Mar 1818 | died 1866 |
| Herod Rawlinson | born 27 Dec 1803 | died 1881 |
| Isabelle | born 1 Jul 1833 | died 10 Dec 1891 |
| Jacob B. | born 26 Sep 1778 | died 1857 |
| James Fort | born 21 Jun 1821 | died 22 Mar 1900 |
| John | born 1701 | died 1791 |
| John Rollenson | born 1749 | died 1816 |
| Lenoria Rawlinson | born 22 Jan 1813 | died 1860 |
| Mary | born 1835 | died 1868 |
| Mary Sevenah | born 10 May 1879 | died 8 Aug 1984 |
| Nichabod Rawlinson | born 20 Jul 1799 | died Jan 1875 |
| Russell Rawlinson | born 18 Oct 1815 | died 11 Mar 1899 |
| Sidnah Rawlinson | born 29 Mar 1810 | died 10 Oct 1893 |
| Wade Hampton | born 30 May 1838 | died 26 Aug 1906 |
| REDDING | ||
| Mary | born 1750 | died 12 Feb 1807 |
| REEVES | ||
| James M. | born 1854 | died 1954 |
| RICHARDSON | ||
| Sussannah | born 1808 | died Dec 1857 |
| ROOF | ||
| Earl | died Unknown | |
| Eunice | died Unknown | |
| Frank | died Unknown | |
| Hampton Long | died Unknown | |
| Iva Bae | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.