Names |
Born |
Died |
| SANFORD | ||
| Winford | died Unknown | |
| SAWYER | ||
| Eddie J. | died Unknown | |
| SCCRUM | ||
| Rebecca | died Unknown | |
| SESSOMS | ||
| Ivy Rachel | born 1730 | died 1792 |
| SHEALY | ||
| Maggie Rebecca | died Unknown | |
| SLAY | ||
| Patrick H. Jr. | died Unknown | |
| SNELGROVE | ||
| Rosann B | born 9 Jun 1828 | died 8 Jun 1904 |
| SOMMERSET | ||
| James | born Private | |
| Unknown | died Unknown | |
| SPANN | ||
| Sophia Elizabeth | born Private | |
| William Henry | died Unknown | |
| STEEL | ||
| George | born Abt 1870 | died Unknown |
| Noah | born Abt 1852 | died Unknown |
| Olly | born Abt 1878 | died Unknown |
| William | born Abt 1875 | died Unknown |
| STEELE | ||
| Minnie Rhodella | born 3 Apr 1871 | died 30 Dec 1951 |
| STEVENS | ||
| Ernest Linwood | born 1872 | died 1904 |
| STEWART | ||
| Catherine | born 18 May 1820 | died Unknown |
| Elias Fort | born 17 Dec 1818 | died Unknown |
| Franklin | born 1824 | died Unknown |
| Henry | born Private | |
| James | born Private | |
| James Bates | born 1798 | died 1827 |
| Newton | born 1822 | died Unknown |
| Preston | born Private | |
| STURTEVANT | ||
| Mary | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.