Names |
Born |
Died |
| CAIN | ||
| Enoch Thomas | died Unknown | |
| CARTER | ||
| Josia M. | died Unknown | |
| Lydia A. | died Unknown | |
| CASON | ||
| Elizabeth | died Unknown | |
| Emma | died Unknown | |
| Florence | died Unknown | |
| Hillary Bartow | died Unknown | |
| Hillary Houston | born 1829 | died 1 Dec 1890 |
| Houston | died Unknown | |
| Lillian | died Unknown | |
| Wade Hampton | died Unknown | |
| Warren | died Unknown | |
| Wherry | died Unknown | |
| CAUGHMAN | ||
| Emeline Caroline | born 24 Apr 1833 | died 6 Jun 1889 |
| CLARK | ||
| Rebecca Mary | born Private | |
| CLARKE | ||
| Charity | born 1764 | died 1817 |
| Gregory | born 1752 | died 1837 |
| Lorency Parker | born 1775 | died 1776 |
| CLEGG | ||
| Bertha | born 1863 | died 1944 |
| CLEMENTS | ||
| Andrew | born 4 Jan 1718 | died 1756 |
| Clement | born 1660 | died 1704 |
| Eliza C. | born 26 Dec 1826 | died 14 Feb 1869 |
| Gabriel (Cpt.) | born 1749 | died 20 Oct 1825 |
| Gabril | born 1698 | died 1733 |
| Jane Margaret | born 25 Apr 1820 | died Unknown |
| Margaret | died Unknown | |
| Nancy | born 12 Mar 1750 | died 13 May 1792 |
| Nelson | born 1803 | died 31 Aug 1866 |
| William A. | born 1796 | died 1881 |
| CLEMENTSSON | ||
| Anders | born 1638 | died 11 Oct 1687 |
| COLQUITT | ||
| Catherine | died Unknown | |
| CONE | ||
| Amy | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.