Names |
Born |
Died |
| HAIG | ||
| Rebecca | born 1720 | died Unknown |
| HALL | ||
| Unknown | died Unknown | |
| Mary Elizabeth | born 1 Oct 1820 | died 23 Jan 1867 |
| HALLAWAY | ||
| Lisa Howard | born Private | |
| Mark Jr. | born Private | |
| Mark M. | born Private | |
| HARMAN | ||
| Lucia Meetze | born 1894 | died 1965 |
| Lydia R | born 1842 | died Unknown |
| HARMON | ||
| Daniel | born 1797 | died 22 Oct 1849 |
| David | born 21 Jul 1799 | died 26 Nov 1887 |
| Ella | died Unknown | |
| Fredrick | born 9 Nov 1804 | died 7 Dec 1857 |
| Godfrey | born 1760 | died 1816 |
| Godfrey | born Abt 1812 | died 18 Apr 1884 |
| Harriet | born 1833 | died Unknown |
| James | born 10 Oct 1560 | died Unknown |
| Joel Wesley | born 27 Jan 1827 | died 22 Mar 1890 |
| John Leonhardt | born 1738 | died 1794 |
| Leonora | born 1835 | died Unknown |
| Lozinsky | born 14 Jan 1825 | died 9 Mar 1898 |
| Missouri Ann | born 15 Sep 1842 | died 10 May 1918 |
| Napoleon L | born 1849 | died Unknown |
| Simeon Rufus | born 15 Jan 1822 | died 28 Jul 1875 |
| Sirenus | born 1838 | died Unknown |
| Ulorius | born 1837 | died Unknown |
| HARRELL | ||
| Celia Ann Lucetta Perryman | born 1834 | died Unknown |
| HART | ||
| Catherine Kate Frances | born 13 Feb 1838 | died 6 May 1898 |
| Sevenah Clotilda | died Unknown | |
| William Bartola Jr. | born 10 Nov 1811 | died 3 Apr 1864 |
| HENDRIX | ||
| Allison Ray | born Private | |
| George S. Sr. | died Unknown | |
| George Samuel Jr. | born Private | |
| Henry Walter | died Unknown | |
| Mary Frances | born Private | |
| Mary Lucinda | born 2 May 1848 | died Unknown |
| HERMAN | ||
| Melchior Harman | born 1715 | died 1794 |
| HERMANN | ||
| Melchoir | born 1723 | died Unknown |
| HERRELL | ||
| Jesse P. | born 1810 | died Unknown |
| HIGGINBOTHAM | ||
| Alice | born 1620 | died 1673 |
| Ann | born 1668 | died 28 Aug 1740 |
| Charles | born 1664 | died 17 Aug 1732 |
| Elijah | born 1790 | died 4 Jun 1868 |
| John | born 1599 | died 27 Nov 1693 |
| John (Captain) | born 1636 | died 4 Sep 1731 |
| John H | born 10 Jun 1695 | died 17 Apr 1742 |
| Mary Ann | born 20 Mar 1817 | died 20 Oct 1906 |
| Thomas Jefferson | born 1735 | died 9 Mar 1784 |
| HIGGINBOTTOM | ||
| Burroughs | died Unknown | |
| HITCHENS | ||
| Martha | born 1726 | died Unknown |
| HODGE | ||
| James | born 1652 | died Unknown |
| Johnson | born 1698 | died 12 Feb 1739 |
| Johnson | born 1680 | died Unknown |
| Johnson | died Unknown | |
| Reuben | born 1724 | died Unknown |
| William | born 1754 | died 14 Apr 1843 |
| HODGES | ||
| Anna Teresa | born 1788 | died 11 Jul 1874 |
| HOWELL | ||
| Jessie | died Unknown | |
| HUTTO | ||
| Cordelia | born 1870 | died Unknown |
| John | born 1838 | died Unknown |
| John V | born 1 Sep 1866 | died Jul 1925 |
| Lee | born 1879 | died Unknown |
| Lizzie | born 1874 | died Unknown |
| Martha | born 1861 | died Unknown |
| Zebulon James | born 1864 | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.