Names |
Born |
Died |
| BACON | ||
| Allen | died Unknown | |
| BAKER | ||
| Charles | died Unknown | |
| Lucy | born 1752 | died Unknown |
| Lynne E | born Private | |
| BEACH | ||
| George | born 1775 | died Unknown |
| BEAVIS | ||
| Alice Bevys | born Jun 1572 | died 13 Jan 1621 |
| BELDING | ||
| Mary Belden | born 17 Nov 1677 | died 1747 |
| BISHOP | ||
| Ann | born 25 Jun 1700 | died 16 Jan 1740 |
| Daniel | born 1663 | died 17 Apr 1751 |
| Deborah | born 1690 | died 1691 |
| Dorothy | born 6 Dec 1692 | died 25 Feb 1761 |
| Hannah | born 14 May 1689 | died 27 Jul 1762 |
| BLENESS | ||
| Elizabeth O | born 20 Jul 1803 | died 1902 |
| BLOOMER | ||
| Fred | died Unknown | |
| BOLLINGER | ||
| Conrade | died Unknown | |
| Eva | died Unknown | |
| BOYDEN | ||
| Thankful | born 14 Nov 1758 | died 24 Mar 1838 |
| BRADFORD | ||
| Thomas (Lt) | born 1658 | died 1 Oct 1731 |
| William II (Gov.) | born 19 Mar 1598 | died 9 May 1657 |
| William III (Major) | born 16 Jun 1624 | died 20 Feb 1703 |
| BRADLEY | ||
| Aaron | born 6 Sep 1742 | died 15 Sep 1802 |
| Abbe Lex | born 1870 | died Unknown |
| Abigail | born 1799 | died 3 Oct 1867 |
| Abraham | born 16 Jul 1702 | died 1771 |
| Abraham | born 13 Mar 1675 | died 20 Apr 1721 |
| Albert E | born 1838 | died 8 Jan 1907 |
| Albert Issac | died Unknown | |
| Albert Josiah | born 22 Oct 1859 | died 1940 |
| Almira Jane | born 19 Mar 1862 | died 10 Jul 1863 |
| Anna | died Unknown | |
| Benjamin | born 2 May 1733 | died 1756 |
| Carlos | born 1856 | died Jan 1861 |
| Cassie | born Private | |
| Catherine Jane | born 25 Jul 1826 | died 27 May 1914 |
| Charles David | born 26 Dec 1917 | died 15 Feb 1982 |
| Charles Henry | born 1860 | died 1922 |
| Charles Henry | born 1863 | died Abt 1864 |
| Charles Kingsley | born 12 Oct 1893 | died 20 Nov 1968 |
| Charles Sanford | born 1833 | died 20 Mar 1901 |
| Clara Virginia | born 3 Jul 1910 | died 31 Oct 1911 |
| Clotilda | born 13 Oct 1726 | died 1727 |
| Constance | born Private | |
| Cornelia | born 1826 | died Unknown |
| Daniel | born 22 Dec 1698 | died 27 Jun 1703 |
| Daniel | born 15 Oct 1710 | died 5 Nov 1756 |
| Daniel | born 15 Oct 1710 | died 15 Apr 1751 |
| Daniel | died Abt 1658 | |
| Daniel | born 12 Oct 1670 | died 27 Jun 1703 |
| Daniel Broadley | born 26 Jan 1589 | died 27 Nov 1641 |
| David | born 1698 | died Unknown |
| Diantha | born 1836 | died 1836 |
| Eben | born 1794 | died 7 Sep 1867 |
| Eber | born 4 Mar 1761 | died 13 Aug 1841 |
| Eber | born 20 Mar 1828 | died 18 Sep 1909 |
| Eber | born 10 May 1743 | died 31 Jul 1803 |
| Edith | died Unknown | |
| Edward | died Unknown | |
| Eleanor | born 1839 | died Unknown |
| Eli Judson | born 27 Jun 1803 | died 19 Jan 1885 |
| Eli Williamson | born Jan 1861 | died 1900 |
| Elizabeth | born 31 Dec 1671 | died 17 Oct 1732 |
| Elizabeth | born 15 Aug 1673 | died Unknown |
| Elizabeth | born 1776 | died Unknown |
| Elizabeth | born 1781 | died Unknown |
| Ellen | died Unknown | |
| Esther | born 2 Nov 1724 | died 1792 |
| Ethan | born 1776 | died 24 Mar 1845 |
| Frederic Carlton | born 23 Jun 1885 | died 11 Apr 1943 |
| Frederick | died Unknown | |
| Freelove | born 30 Mar 1722 | died 8 Jan 1795 |
| George Albert | born 28 Dec 1898 | died Unknown |
| Grace Isabelle | born 28 Sep 1869 | died 1960 |
| Hannah | born 18 Feb 1701 | died 8 Sep 1760 |
| Hannah | born 1 Sep 1664 | died 16 Dec 1692 |
| Harding | born 1776 | died 1819 |
| Harley Edward | born 25 Sep 1892 | died 1985 |
| Harmon Howe | born 1830 | died 9 Jan 1901 |
| Harriet | born 1779 | died Unknown |
| Hattie Maude | died Unknown | |
| Helen Irene | died Unknown | |
| Helen May | born 2 Jun 1892 | died Dec 1974 |
| Henry | born Private | |
| Henry M | born 1841 | died 12 Nov 1865 |
| Henry N | born 1824 | died Unknown |
| Henry Sherman | born 16 Dec 1864 | died 1957 |
| Hiram Beales | born 1835 | died 1897 |
| Horace | died Unknown | |
| Irene | born Private | |
| Jane | born 10 Sep 1698 | died 28 Sep 1769 |
| Jemima | born 1789 | died 1876 |
| John | born 7 Nov 1700 | died 1778 |
| John | born Private | |
| John | born 1789 | died Unknown |
| John | born 16 Nov 1732 | died 1767 |
| John | born 1785 | died Unknown |
| John Corning | born 1832 | died Unknown |
| John French Meigs | born 1768 | died Unknown |
| John Wesley | born 1828 | died Unknown |
| Joseph | born 4 Aug 1694 | died 3 Apr 1712 |
| Joseph | born 5 Nov 1709 | died 1799 |
| Joseph | born 1720 | died 1745 |
| Joseph | born 24 Jun 1720 | died 12 Jun 1810 |
| Joseph | born 1774 | died Unknown |
| Joseph Hugh | born 1800 | died 1854 |
| Joshua | born Abt 1637 | died 1717 |
| Joshua | born 31 Dec 1665 | died 18 Apr 1669 |
| Joy | born 1771 | died 1846 |
| Judith | born 17 Feb 1668 | died Unknown |
| Leity Lucy | born 18 Mar 1781 | died Unknown |
| Lemuel | born 26 Feb 1750 | died 11 Dec 1800 |
| Lincoln Frederic | born 1 Feb 1909 | died 13 Oct 1976 |
| Lois | born 3 Mar 1731 | died 1 Jul 1753 |
| Lottie | died Unknown | |
| Lucy | born 22 May 1707 | died Unknown |
| Lucy | born 23 Jul 1734 | died Unknown |
| Lydia | died Unknown | |
| Lydia | born 1871 | died 1916 |
| Marion Williamson | born 22 Dec 1896 | died 5 Jun 1921 |
| Martha | born 29 Feb 1664 | died Unknown |
| Martha Mariah | born 12 May 1836 | died 7 Apr 1919 |
| Mary Lousie | died Unknown | |
| Meico | died Unknown | |
| Miner | born 1758 | died 1777 |
| Miner | born 1779 | died 1803 |
| Minnie Maize | born 1889 | died 1912 |
| Minnie Rose | born 4 Sep 1875 | died 2 Nov 1880 |
| Molly | born 1765 | died 1806 |
| Myron Clyde | born 1858 | died Abt 1949 |
| Myron Henry | born 29 Oct 1915 | died 2 Feb 1979 |
| Myron P | born 1858 | died 1858 |
| Myron Winslow | born 25 Aug 1829 | died 9 Jun 1900 |
| Naomi | died Nov 1997 | |
| Nathan | born 1638 | died 1713 |
| Obedience | born 9 Dec 1705 | died 13 Aug 1759 |
| Phoebe | born 1786 | died Unknown |
| Phoebe L | died Unknown | |
| Polly | born 1792 | died Unknown |
| Polly | born 1772 | died Unknown |
| Richard | born 1787 | died 28 Nov 1867 |
| Roscious J | born 1832 | died Unknown |
| Ruth | born 1774 | died 1817 |
| Sally | born 1769 | died 3 Nov 1850 |
| Samuel | born 1787 | died 23 Feb 1792 |
| Samuel | born 1796 | died 20 Aug 1822 |
| Samuel Cornel | born 16 Mar 1756 | died 30 Jun 1834 |
| Sara Masylvia | died Unknown | |
| Sarah | born 17 Oct 1676 | died 29 Oct 1729 |
| Sarah | born 5 Dec 1727 | died 11 May 1793 |
| Sarah | born 7 Nov 1758 | died Unknown |
| Sarah Norton | born 11 Feb 1712 | died 6 Nov 1756 |
| Seymour | born 1764 | died 1835 |
| Stephen | born 1790 | died 1840 |
| Stephen | born 1 Oct 1668 | died Feb 1702 |
| Stephen | born 5 Aug 1695 | died 16 Jun 1782 |
| Stephen | born 1729 | died 31 Jul 1803 |
| Stephen (Captain) | born 21 Aug 1642 | died 20 Jul 1701 |
| Stillman Cornell | born 30 Mar 1907 | died 30 Mar 1907 |
| Stilman | born 1763 | died Unknown |
| Susannah | born 7 Feb 1838 | died 6 Dec 1900 |
| Sylvia | born 23 Feb 1783 | died 10 Feb 1873 |
| Theron | born 7 May 1785 | died 28 Feb 1867 |
| Thomas | born 1822 | died 20 Feb 1875 |
| Timothy | born 25 Jul 1735 | died 8 Sep 1806 |
| Timothy Meigs | born 1788 | died 4 Apr 1864 |
| Vern | born Private | |
| Walker Farrington | born 1893 | died Unknown |
| William | born Abt 1535 | died Unknown |
| William | died 1690 | |
| William | born 1783 | died Unknown |
| William Ford | born Private | |
| William Wilson | born 26 Feb 1857 | died 1889 |
| Zenas | born 12 Feb 1739 | died 1756 |
| Zimri Simri | born 2 May 1741 | died 26 Sep 1821 |
| BRADY | ||
| Louis | born 1730 | died 1 Jan 1753 |
| Rebecca | died Unknown | |
| BREWSTER | ||
| Nancy | born Abt 1808 | died Unknown |
| BROODELEY | ||
| Thomas | born 1450 | died Unknown |
| William | born Abt 1475 | died Unknown |
| William | born Abt 1505 | died 1577 |
| BROWN | ||
| John | died Unknown | |
| Lydia | born 1730 | died 1819 |
| BROWNSON | ||
| Abigail | born 9 Sep 1750 | died 9 Dec 1843 |
| BUCHER | ||
| Edna | died 1992 | |
| Esther | born Private | |
| Orville | born Private | |
| Unknown | died Unknown | |
| Vernor | born Private | |
| BULLARD | ||
| Mary | born Abt 1628 | died 12 May 1703 |
| William Jr. | born Abt 1601 | died 13 Dec 1686 |
| BURNETT | ||
| Frances | born Abt 1841 | died May 1866 |
| Sarah Louise | died Unknown | |
| BUTTON | ||
| Mary | born 1615 | died 1653 |
| BYE | ||
| Elizabeth Pearle | born Private | |
| Elizabeth Pearle | born Private | |
| Helen Mary | born Private | |
| Helen Mary | born Private | |
| Leroy E. | died Unknown | |
| Leroy E. | died Unknown | |
| Mabel Rose | born Private | |
| Mabel Rose | born Private | |
| Roy Albert | born Private | |
| Roy Albert | born Private |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.