Names |
Born |
Died |
| L | ||
| Agnes Prowse Z | born 15 Apr 1576 | died 6 Jun 1622 |
| LAMBERTON | ||
| George (Captain Captain) | born 1604 | died 1646 |
| LEAVENWORTH | ||
| Anne | born 24 Apr 1733 | died 1759 |
| Daniel | born 25 Mar 1731 | died 3 Mar 1810 |
| Ebenezer | born 22 Sep 1743 | died 1 Aug 1759 |
| Esther | born 27 Jan 1739 | died 1759 |
| James | born 6 Jul 1737 | died 6 May 1806 |
| Living | born 1 Sep 1699 | died 1 Aug 1759 |
| Mary | born 13 Aug 1735 | died 1776 |
| Mehitable | born 28 Jul 1727 | died 1807 |
| Samuel | born 21 Feb 1729 | died 1762 |
| Tainor | born 28 May 1727 | died 9 May 1771 |
| Tamar | born 28 Jul 1727 | died 1759 |
| LEETE | ||
| Abigail | born 1683 | died 16 Apr 1767 |
| William Jr. | died Unknown | |
| LEININGER | ||
| Felicia Frances | born Private | |
| LEMING | ||
| Jane S | born 1676 | died 30 Oct 1718 |
| LEWEN | ||
| Henry | born 1586 | died 1650 |
| Margaret | born 1614 | died 21 Jul 1655 |
| LEWIS | ||
| Unknown | born 30 May 1681 | died 2 Jul 1750 |
| Bradley | died Unknown | |
| Charles | born Abt 1861 | died Unknown |
| Ford | died Unknown | |
| Margaret | died Unknown | |
| Timothy | died Unknown | |
| LIGHTLE | ||
| Mary | born Abt 1807 | died Unknown |
| LLOYD | ||
| Thomas | born 1770 | died Unknown |
| LONG | ||
| Barnhardt | born Private | |
| LORETTA | ||
| Susan | born 1 Jun 1858 | died 18 Sep 1881 |
| LUME | ||
| Judith | born 1634 | died Unknown |
| LYTLE | ||
| Linda | born Private |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.