Names |
Born |
Died |
| NACHAND | ||
| Bertha Helen | born Private | |
| Bobby | born 13 Sep 1925 | died 13 Sep 1925 |
| Edward Henery | born 17 Feb 1867 | died 4 Feb 1942 |
| Elmer Donald | born 24 Jun 1916 | died 31 May 1987 |
| Emma Malissa | born 28 Dec 1914 | died 21 Jul 2001 |
| Erma | born Private | |
| Franklin William | born 1 Dec 1908 | died 12 Jun 1996 |
| Harry Arthur | born 1910 | died 10 Nov 2002 |
| John Phillip | born 8 Oct 1814 | died 9 Aug 1898 |
| Lorraine Lenora | born Private | |
| Oliver Thomas | born 12 Jul 1870 | died 21 Sep 1954 |
| Peter | died Unknown | |
| Rosa | born 1857 | died Unknown |
| Roscoe | born 31 Jul 1899 | died 1978 |
| Thomas Phillip | born 7 Jan 1912 | died 10 Aug 1999 |
| NETTLETON | ||
| Martha Uffoot | born 1639 | died 1661 |
| Samuel I | born 1605 | died 1656 |
| NORTON | ||
| Sarah Chittenden | born 1731 | died 14 Feb 1761 |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.