Names |
Born |
Died |
| SAGE | ||
| Henry | born Private | |
| John | born Private | |
| Jones | born Private | |
| Sarah Ann | born Abt 1820 | died 10 Dec 1867 |
| Tancke | born 1590 | died 1650 |
| SANFORD | ||
| Minerva Walker | born Private | |
| SCHLOZ | ||
| Henry | died Unknown | |
| Matilda Elizabeth | born 5 Apr 1888 | died 10 Feb 1934 |
| SELLERS | ||
| Nancy A. | born 4 Sep 1842 | died 16 Feb 1908 |
| SELLIVONT | ||
| Daniel | born 1630 | died Jun 1655 |
| SHAEFFE | ||
| Jacob | died Unknown | |
| SHATTUCK | ||
| Frances Godsall | born 1 Jan 1600 | died Unknown |
| SHEAFEE | ||
| Elizabeth Shapley | born Abt 1610 | died Jan 1683 |
| SHEATHER | ||
| Elizabeth | born 8 Jan 1660 | died 1661 |
| John | born 1633 | died 13 May 1721 |
| John | born 1591 | died 1646 |
| Mary | born 1655 | died 22 Jan 1707 |
| Samuel | born 3 Feb 1658 | died 1694 |
| SHERMAN | ||
| Esther Hester | born 1 Apr 1606 | died 28 Feb 1666 |
| SHERWIN | ||
| Jacob (Captain) | died Unknown | |
| SHETHER | ||
| John (Sergt) | born 15 Aug 1651 | died 13 May 1721 |
| SHIELDS | ||
| James | born 1878 | died Unknown |
| James Michael | died 1846 | |
| James P. | born 1848 | died Unknown |
| John B. | died Unknown | |
| John F. | born 1873 | died Unknown |
| Lillian | born 20 Jan 1876 | died 20 Jul 1962 |
| Mary Ap Owen | born 1815 | died 13 Aug 1876 |
| Robert | born 28 Oct 1774 | died 26 May 1846 |
| Ruby | born 1888 | died Unknown |
| SHIPMAN | ||
| Esther | born 18 Jan 1746 | died 1747 |
| Samuel (Cpt) | born 21 May 1725 | died 4 Sep 1801 |
| SHUNK | ||
| Unknown | died Unknown | |
| SMITH | ||
| Charles | died Unknown | |
| Eliza | died Unknown | |
| Esther A | born 30 Sep 1813 | died 5 Apr 1891 |
| Frederick | died Unknown | |
| George | born 18 Jun 1620 | died 17 May 1662 |
| Hannah | born 1644 | died 1669 |
| Henry | died Unknown | |
| Joshua | died Unknown | |
| Samuel | born 30 Dec 1781 | died 28 Jul 1823 |
| Stephen | died Unknown | |
| Susan | died Unknown | |
| SMYTH | ||
| Ann | died Unknown | |
| SNOW | ||
| Milcah | born 1638 | died 23 Apr 1693 |
| ST WARD | ||
| Andrew | born 1603 | died 1659 |
| STANLEY | ||
| Susanna | born 1629 | died Unknown |
| STEDMAN | ||
| Edmund Ap Owen | born 1848 | died Unknown |
| Elizabeth Shields | born Feb 1842 | died Unknown |
| Ernest Gordon | born 1845 | died Unknown |
| Griffin | born 27 Sep 1770 | died 1830 |
| Griffin Alexander | born 1810 | died 1833 |
| Griffin Alexander | born 6 Jan 1838 | died 6 Aug 1864 |
| Mary Ada | born 20 May 1835 | died 1901 |
| Robert Shields | born 1842 | died Unknown |
| Unknown (Sister Of Genl) | died Unknown | |
| STEELE | ||
| Anne | born 1668 | died 20 Nov 1718 |
| STONE | ||
| Elizabeth | born 5 Mar 1751 | died 22 May 1842 |
| Patience | born 12 Nov 1703 | died 6 Nov 1767 |
| SULLIVANT | ||
| Elizabeth Lamberton | born 1635 | died 1716 |
| SUTLEIF | ||
| Unknown | born 1780 | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.