Names |
Born |
Died |
| FARRINGTON | ||
| Addie | born 2 Dec 1852 | died 4 Dec 1941 |
| Ambrose | born 16 Feb 1858 | died Unknown |
| Asahel | born 22 Apr 1796 | died 20 Jan 1850 |
| Cyntha Pike | born 1834 | died 1893 |
| Daniel | born 22 Mar 1698 | died 2 Feb 1755 |
| Daniel | born 10 Apr 1664 | died 7 Apr 1718 |
| Emma A. | born 24 Jan 1856 | died 16 May 1858 |
| John | born 7 Oct 1621 | died 27 Apr 1676 |
| John | born Abt 1580 | died 20 Jan 1670 |
| Josiah | born 1827 | died 22 Feb 1895 |
| Josiah | born Abt 1757 | died Abt 1806 |
| Josiah | born Abt 1736 | died Unknown |
| FENN | ||
| Mary | born 1642 | died Unknown |
| FINZEL | ||
| Albert Julius | born 4 Nov 1850 | died Unknown |
| Forest Garrett | died Unknown | |
| Frederick | born 17 Apr 1817 | died 6 Sep 1907 |
| Margaret | born Abt 1830 | died Bef 1880 |
| Unknown | born Private | |
| Unknown | died Unknown | |
| Unknown | died Unknown | |
| FISHER | ||
| Abigail | born 16 Feb 1674 | died 18 Nov 1717 |
| Eleazar | died Unknown | |
| Hannah | died Unknown | |
| Samuel | born Bef 1658 | died Unknown |
| Sarah | died 2 Nov 1751 | |
| FITCH | ||
| Mirable | born 1640 | died 13 Apr 1690 |
| Thomas | died Unknown | |
| FREED | ||
| Elizabeth | born 14 Jun 1853 | died 17 Aug 1917 |
| Francis | born 30 Apr 1860 | died Unknown |
| George | born 12 Aug 1855 | died Unknown |
| James | born 24 Dec 1847 | died Unknown |
| John | born 15 Jul 1851 | died Unknown |
| Mary Ann | born 27 Mar 1849 | died Unknown |
| William | born Abt 1817 | died 20 Nov 1864 |
| William Henry | born 31 Aug 1844 | died 16 May 1902 |
| FREEMAN | ||
| Alice Dorothy | born 15 Apr 1601 | died 1640 |
| FRENCH | ||
| Dea John | born 1680 | died 1745 |
| John | born 1589 | died 24 Sep 1651 |
| John F | born 21 Jul 1652 | died 28 Dec 1727 |
| Mary | born 15 Feb 1720 | died 15 Mar 1788 |
| Mercy | born 13 May 1701 | died May 1777 |
| Samuel | born 2 Sep 1717 | died 12 Mar 1718 |
| Thomas | born 1615 | died 1665 |
| FRYE | ||
| Thomasine | born 1612 | died 1660 |
| William | born WFT Est 1553-1594 | died WFT Est 1593-1674 |
| FULMER | ||
| Atha Algina | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.