Names |
Born |
Died |
| HALL | ||
| Abijah | born 7 Jun 1754 | died 19 Aug 1812 |
| Almira | born Abt 11 Mar 1804 | died 26 Apr 1874 |
| Anthony | died Unknown | |
| Benjamin | born 7 Aug 1668 | died 26 Aug 1726 |
| Edward | died Unknown | |
| Edward | born Mar 1698 | died Unknown |
| Edward Jr. | born 18 Jul 1727 | died 28 Dec 1807 |
| Francis Jr. | died Unknown | |
| Francis Sr. | died Unknown | |
| Jason Reed | born 22 Nov 1781 | died Unknown |
| Martha | died Unknown | |
| Thomas | died Unknown | |
| HAWLEY | ||
| Hannah | born 13 Oct 1689 | died 1 Dec 1739 |
| HERSIE | ||
| Elizabeth | born Abt 1592 | died 1657 |
| William Sr. | born Abt 1570 | died Sep 1657 |
| HESTER | ||
| Unknown | died Unknown | |
| HILBORN | ||
| Helen Mae | died Unknown | |
| HILL | ||
| Sarah | died Unknown | |
| HODGE | ||
| Frances B | died 1859 | |
| HOLLIS | ||
| Unknown | died Unknown | |
| HOSMER | ||
| Hannah | died Unknown | |
| HOWE | ||
| Esther | born 1664 | died Unknown |
| H Ester | born 18 Nov 1671 | died 1697 |
| Sally | died Unknown | |
| HOYT | ||
| Mother | died Unknown | |
| HUFFAKER | ||
| Catherine Sarah | born 1622 | died 1672 |
| HUTCHIN | ||
| Joan Lawrence | born 1546 | died 1619 |
| HUTCHINGS | ||
| Joan Lawrence | died Unknown |
Comments, additions and corrections are always welcome. I would also be encouraged to know if this information has been helpful to you. My gmail address is johntnicholson.